Epping Systems, Inc.

Our Mission | Contact Us | Home Page
Bases | Rectangular Top Plate Weights | Base Frame Weights

Top plates are Blanchard ground as standard when welded or bolted to our base. Mattison grinding is also available for critical applications.

Circular Steel Plate (C1020) Shipping Weights.

Plate Dia

3/4" Thick

1" Thick

1-1/4 Thick

1-1/2 Thick
24" ~96# (44kg)

~128# (58kg)

~160# (73kg) ~192# (87kg)
30" ~150# (68kg) ~200# (91kg) ~250# (114kg) ~300# (136kg)
36" ~216# (112kg) ~290# (132kg) ~360# (164kg) ~435# (198kg)
42" ~320# (145kg) ~395# (180kg) ~490# (223kg) ~590# (268kg)
48" ~385# (175kg) ~515# (234kg) ~640# (291kg) ~770# (350kg)
60" ~600# (273kg) ~800# (364kg) ~1,000# (455kg) ~1,200# (545kg)
72" ~865# (393kg) ~1,156# (525kg) ~1,445# (657kg) ~1,735# (789kg)
84" ~1,180# (536kg) ~1,575# (716kg) ~1,965# (893kg) ~2,360# (1,072kg)
96" ~1,540# (700kg) ~2,055# (934kg) ~2,570# (1,168kg) ~3,085# (1,402kg)
108" ~1,950# (886kg) ~2600# (1,182kg) ~3,250# (1,477kg) ~3,900# (1,772kg)

2002 - 2005 © Copyright  Epping Systems, Inc.  All Rights Reserved.

Questions, comments, or suggestions? web@eppingsystems.com